Devices
Multiple, Customizable Options
Overview
CSG Forte offers multiple devices for a card present solution. The devices and supported processors are as listed below.
Devices
Standard file formats provide the easiest and most efficient method for uploading bill definition files. Standard bill definition files use a single-line-per-record CSV format with the following quoted text qualifiers in this specific order:
Products | FCO | Forte Mobile Browser* | SWP | Dex | BillPay | VT | Forte Mobile App | AGI/REST | Standalone |
---|---|---|---|---|---|---|---|---|---|
EMV Devices | |||||||||
V400C | Yes | N/A | Yes | ** | ** | N/A | N/A | N/A | Yes |
Vx520 | Yes | N/A | Yes | ** | ** | N/A | N/A | N/A | Yes |
eDynamo | Yes | N/A | ** | Yes | Yes | N/A | N/A | Yes | N/A |
NOTE: On Wells Fargo (First Data / Fiserv) processor we will be only supporting "Swipe" until we obtain EMV Certification for all the above devices. | |||||||||
Non-EMV Devices | |||||||||
iDynamo (Only supports Swipe) | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | N/A |
Magtek Dynamag (Only supports Swipe) | Yes | N/A | Yes | N/A | N/A | Yes | N/A | Yes | N/A |
N/A = Invalid Combination | |||||||||
**Can be supported in the future | |||||||||
*Forte Mobile Browser is supported with a Wedget Keyboard application (click here for Android and here for iOS). |